PBA Products
For pricing and additional information call Justo Navarro, sales manager, at 561-722-0862 or request a quote online.
Type | Description |
---|---|
FDOT Baserock (Code 11) | 3½-inch and less limestone with blend of cemented shell |
FDOT #4 Ballast (Code 06) | 1½-inch and less material such as gravel or the crushed rock |
FDOT #57 Stone (Code 10) | 1-inch and less material such as gravel or the crushed rock |
FDOT #89 Stone (Code 17) | 3/8-inch and less material such as gravel or the crushed rock |
FDOT Sib Stone (Code 51) | 3/8-inch and less with finer materials |
FDOT Concrete Screenings (Code 03) | ¼-inch and less material used for concrete mix design |
FDOT Asphalt Screenings (Code 20) | ¼-inch and less material used for asphalt mix design |
Structural Fill | 3-inch and less material including sands, rock fragments and shell chips |
#1 Fill | Rock plant by-product including sands, parent rock fragments and shell chips |
Commercial 6″ to 12″ Rip Rap | 6-inch to 12-inch rock |
Mason Sand | Fine-graded processed sand |
1″ Minus Baserock | 1-inch and less processed material |
67 Stone | ½-inch and less processed material |
Commercial Screenings | ¼-inch and less processed material |
Gabion Rock 6″ to 3″ | 3-inch to 6-inch rock |
Muck/Top Soil | Quarry material containing organics |
Boulders | Large rock produced upon request |
Custom Blended Products Special 1″ Base | Material produced as need and requested by customer |
Primary Crushed Material | 12-inch and less material processed through one pass of plant crusher |
Recycled Asphalt | Crushed asphalt |
Stabilizer Material/Washout | Limerock Bearing Ratio (LBR) 40 material |
For pricing and additional information call Justo Navarro, sales manager, at 561-722-0862 or request a quote online.